.

All information on this page is courtesy of Francisco J. Bóscolo.
| Item | Metric | Imperial | |
| Dimensions | Height | 1.356 m | 53.386 in |
| Length | 4.679 m | 184.213 in | |
| Width | 1.788 m | 70.394 in | |
| Front track | 1.420 m | 55.906 in | |
| Back track | 1.412 m | 55.591 in | |
| Wheelbase | 2.705 m | 106.496 in | |
| Engine | Bore | 86.360 mm | 3.400 in |
| Stroke | 104.700 mm | 4.122 in | |
| Displacement | 3687 cm3 | 225 cid | |
| Compression ratio | "7,3:1" | ||
| Torque | "28,45kgm" | 205,7 lb-ft at 2400rpm | |
| Horsepower | 137HP at 4000rpm | ||
| Carburetor | Holley R 2535A | ||
| Fuel Capacity | 53 liters | 14.003 gal | |
| Spark Plugs | Champion N14Y | ||
| Refrigerator | 12 liters | 3.170 gal | |
| Battery | 12V - 48A/h | ||
| Transmission | Clutch | One disc | |
| Clutch Ø | 234.9 mm | 9.5 in | |
| 1st gear | "3,02:1" | ||
| 2nd gear | "1,76:1" | ||
| 3rd gear | 1:1 | ||
| 4rt gear | |||
| Reverse | "3,95:1" | ||
| Differential | "3,55:1" | ||
| Steering | Mechanical | 24:1 |
| Item | Metric | Imperial | |
| Dimensions | Height | 1.372m | 54in. |
| Length | 4.976m | 195.906in. | |
| Width | 1.773m | 69.803in. | |
| Front track | 1.42m | 55.906in. | |
| Back track | 1.412m | 55.591in. | |
| Wheelbase | 2.819m | 111in. | |
| Engine | Bore | 86.36mm | 3.4in. |
| Stroke | 104.7mm | 4.122in. | |
| Displacement | 3687cm_ | 225cu in. | |
| Compression ratio | "7,3:1" | ||
| Torque | "28,45kgm" | "205,7lb-ftat 2400rpm" | |
| Horsepower | 137HP | at 4000rpm | |
| Carburetor | Holley R 2535A | ||
| Fuel Capacity | 68 liters | 17.966gal | |
| Spark Plugs | Champion N14Y | ||
| Refrigerator | 12liters | 3.17gal | |
| Battery | 12V - 48A/h | ||
| Transmission | Clutch | One disc | |
| Clutch Ø | 234.9mm | 9 _in. | |
| 1st gear | "3,02:1" | ||
| 2nd gear | "1,76:1" | ||
| 3rd gear | 0.0423611111111111 | ||
| Reverse | "3,95:1" | ||
| Differential | "3,07:1" |
| Item | Metric | Imperial | |
| Dimensions | Height | 1.372 m | 54 in. |
| Length | 4.976 m | 195.906 in. | |
| Width | 1.773 m | 69.803 in. | |
| Front track | 1.42 m | 55.906 in. | |
| Back track | 1.412 m | 55.591 in. | |
| Wheelbase | 2.819 m | 111 in. | |
| Engine | Bore | 86.36 mm | 3.4 in. |
| Stroke | 104.7 mm | 4.122 in. | |
| Displacement | 3687 cm_ | 225 cu in. | |
| Compression ratio | "7,3:1 " | ||
| Torque | "28,45kgm " | "205,7lb-ft at 2400rpm" | |
| Horsepower | 137HP | at 4000rpm | |
| Carburetor | Holley R 2887A | ||
| Fuel Capacity | 68 liters | 17.966 gal | |
| Spark Plugs | Champion N14Y | ||
| Refrigerator | 12 liters | 3.17 gal | |
| Battery | 12V - 48A/h | ||
| Transmission | Clutch | One disc | |
| Clutch Ø | 234.9 mm | 9 _ in. | |
| 1st gear | "3,02:1 " | ||
| 2nd gear | "1,76:1 " | ||
| 3rd gear | 0.0423611111111111 | ||
| 4rt gear | |||
| Reverse | "3,95:1 " | ||
| Differential | "3,07:1 " | ||
| Steering | Mechanical | 1.00069444444444 |
Home | Parts | Derivatives | Repairs | Duster | South America | Australia | New Zealand | Canada | Allpar (Chrysler site) | Terms/Privacy
The Plymouth Valiant / Plymouth Duster site, with Dodge Dart, Barracuda, Scamp, and other Chrysler A-Body coverage